Path #1
71.2% WR40,539 matches18,585 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 10 | ||||||||||||
| Arctic Beam | 3 | 6 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 8 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #2
70.0% WR16,512 matches8,591 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 13 | ||||||||||||
| Arctic Beam | 3 | 6 | 8 | 9 | ||||||||||||
| Ice Path | 4 | 10 | 11 | 14 | ||||||||||||
| Frozen Shelter | 7 | 12 | 15 | 16 |
Path #3
69.9% WR7,836 matches4,057 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 12 | ||||||||||||
| Arctic Beam | 3 | 8 | 9 | 10 | ||||||||||||
| Ice Path | 4 | 6 | 11 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #4
72.9% WR5,974 matches2,961 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Beam | 1 | 2 | 6 | 12 | ||||||||||||
| Frost Grenade | 3 | 4 | 8 | 9 | ||||||||||||
| Ice Path | 5 | 10 | 11 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #5
69.6% WR5,826 matches2,970 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 8 | ||||||||||||
| Arctic Beam | 3 | 10 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 6 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |







