Path #1
62.5% WR6,858 matches4,972 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #2
68.6% WR3,360 matches2,625 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploding Uppercut | 1 | 2 | 5 | 11 | ||||||||||||
| Grapple Arm | 3 | 7 | 10 | 12 | ||||||||||||
| Sticky Bomb | 4 | 8 | 9 | 13 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #3
63.8% WR4,810 matches3,011 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 12 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 13 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 15 | 16 |
Path #4
67.9% WR2,258 matches1,547 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploding Uppercut | 1 | 2 | 5 | 11 | ||||||||||||
| Grapple Arm | 3 | 9 | 10 | 12 | ||||||||||||
| Sticky Bomb | 4 | 7 | 8 | 13 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #5
64.2% WR2,785 matches2,077 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Grapple Arm | 3 | 10 | 11 | 14 | ||||||||||||
| Exploding Uppercut | 4 | 5 | 12 | 13 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |

