오늘
Nice seller i will recommend 100% and surely will bought another Time
Hay Day Accounts 4.8on Trustpilot
Hay Day accounts saw a sharp expansion in new listing supply alongside a sharp increase in asking prices this week, indicating heavy seller-side activity. However, completed sales dropped as buyers absorbed the influx of inventory.
| 주차 | Listing Prices | Sold Prices | 명목 가치 | 거래 품질 |
|---|---|---|---|---|
| Jul 6 | +0.0% | +0.0% | +0.0% | +0.0% |
| Jul 13 | -9.7% | -1.9% | -3.5% | +13.4% |
| Jul 20 | -11.3% | -13.4% | -5.0% | +14.0% |
| Jul 27 | -13.9% | -16.6% | -6.2% | +13.9% |
| Aug 3 | -15.3% | -26.4% | -5.6% | +14.0% |
| Aug 10 | -5.5% | -27.7% | +8.9% | +17.0% |
| Aug 17 | -1.7% | -25.6% | +10.3% | +13.4% |
| Aug 24 | -5.3% | -24.2% | +11.3% | +28.8% |
| Aug 31 | -7.7% | -24.4% | +13.6% | +33.9% |
| Sep 7 | -4.6% | -22.0% | +14.4% | +32.8% |
| Sep 14 | -7.8% | -16.9% | +12.9% | +33.3% |
| Sep 21 | -10.8% | -3.3% | +13.6% | +34.6% |
| Sep 28 | -9.8% | +2.9% | +8.5% | +27.1% |
| Oct 5 | +40.3% | +3.5% | +13.8% | +10.3% |
igitems의 인증된 Hay Day 리뷰 2,396개 기준