Path #1
63.3% WR14,352 matches8,557 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 9 | 10 | ||||||||||||
| Djinn's Mark | 3 | 4 | 7 | 8 | ||||||||||||
| Dust Devil | 5 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #2
65.3% WR11,072 matches6,396 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 8 | 9 | 10 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #3
65.9% WR10,403 matches6,145 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Dust Devil | 3 | 12 | 13 | 14 | ||||||||||||
| Djinn's Mark | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 11 | 15 | 16 |
Path #4
64.8% WR7,062 matches4,177 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 9 | 10 | ||||||||||||
| Djinn's Mark | 3 | 4 | 7 | 8 | ||||||||||||
| Dust Devil | 5 | 11 | 12 | 13 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |
Path #5
67.4% WR4,549 matches2,426 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 14 | 15 | 16 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |

