
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 518,506 | |
| 2 | S | 56.4% | 456,082 | |
| 3 | S | 54.8% | 488,744 | |
| 4 | S | 51.8% | 601,134 | |
| 5 | S | 54.1% | 449,916 | |
| 6 | S | 52.1% | 537,241 | |
| 7 | S | 50.5% | 618,995 | |
| 8 | S | 53.8% | 419,126 | |
| 9 | A | 52.7% | 450,179 | |
| 10 | A | 50.7% | 547,269 | |
| 11 | A | 50.9% | 531,454 | |
| 12 | A | 49.3% | 610,368 | |
| 13 | A | 52.5% | 444,708 | |
| 14 | A | 51.2% | 462,481 | |
| 15 | A | 50.8% | 466,490 | |
| 16 | A | 51.8% | 404,733 | |
| 17 | B | 46.9% | 658,991 | |
| 18 | B | 51.1% | 370,068 | |
| 19 | B | 47.7% | 515,722 | |
| 20 | B | 50.4% | 382,284 | |
| 21 | B | 48.0% | 481,757 | |
| 22 | B | 54.1% | 260,865 | |
| 23 | B | 46.9% | 497,825 | |
| 24 | C | 49.7% | 345,748 | |
| 25 | C | 45.3% | 551,402 | |
| 26 | C | 47.5% | 418,780 | |
| 27 | C | 45.2% | 526,034 | |
| 28 | C | 50.6% | 278,282 | |
| 29 | C | 48.5% | 340,478 | |
| 30 | C | 48.7% | 333,666 | |
| 31 | C | 50.0% | 242,676 | |
| 32 | D | 45.7% | 361,211 | |
| 33 | D | 47.1% | 273,894 | |
| 34 | D | 47.7% | 234,517 | |
| 35 | D | 46.2% | 256,832 | |
| 36 | D | 44.8% | 297,112 | |
| 37 | D | 45.1% | 230,950 | |
| 38 | D | 43.9% | 233,109 |
Deadlock accounts & services