
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.4% | 487,698 | |
| 2 | S | 52.3% | 646,787 | |
| 3 | S | 54.9% | 503,644 | |
| 4 | S | 51.4% | 658,455 | |
| 5 | S | 52.1% | 593,524 | |
| 6 | S | 55.5% | 422,674 | |
| 7 | S | 53.6% | 423,118 | |
| 8 | S | 54.0% | 402,911 | |
| 9 | A | 49.1% | 606,090 | |
| 10 | A | 50.0% | 536,539 | |
| 11 | A | 50.2% | 511,186 | |
| 12 | A | 52.0% | 398,800 | |
| 13 | A | 47.0% | 662,014 | |
| 14 | A | 50.8% | 440,268 | |
| 15 | A | 51.1% | 422,696 | |
| 16 | A | 50.6% | 425,781 | |
| 17 | B | 51.6% | 384,964 | |
| 18 | B | 49.7% | 458,283 | |
| 19 | B | 53.7% | 284,186 | |
| 20 | B | 51.1% | 350,132 | |
| 21 | B | 47.8% | 482,882 | |
| 22 | B | 49.3% | 375,747 | |
| 23 | B | 54.0% | 238,252 | |
| 24 | C | 46.9% | 470,383 | |
| 25 | C | 45.5% | 536,310 | |
| 26 | C | 50.7% | 302,775 | |
| 27 | C | 49.6% | 328,078 | |
| 28 | C | 46.8% | 386,315 | |
| 29 | C | 44.9% | 453,151 | |
| 30 | C | 47.4% | 333,461 | |
| 31 | C | 48.3% | 297,066 | |
| 32 | D | 46.3% | 329,875 | |
| 33 | D | 47.8% | 267,820 | |
| 34 | D | 46.6% | 290,127 | |
| 35 | D | 45.3% | 333,709 | |
| 36 | D | 48.3% | 205,359 | |
| 37 | D | 47.1% | 212,343 | |
| 38 | D | 44.6% | 208,231 |
Deadlock accounts & services