Path #1
61.8% WR12,195 matches7,157 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 12 | ||||||||||||
| Rain of Arrows | 3 | 10 | 11 | 16 | ||||||||||||
| Spirit Snare | 4 | 8 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 9 | 13 |
Path #2
61.8% WR9,345 matches5,571 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 8 | 9 | ||||||||||||
| Rain of Arrows | 3 | 12 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 11 | 15 | 16 | ||||||||||||
| Guided Owl | 5 | 6 | 7 | 10 |
Path #3
61.2% WR9,343 matches5,529 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 9 | ||||||||||||
| Rain of Arrows | 3 | 11 | 12 | 16 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 10 |
Path #4
60.7% WR9,622 matches6,064 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 11 | ||||||||||||
| Rain of Arrows | 3 | 6 | 8 | 16 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 7 | 9 | 10 | 12 |
Path #5
60.9% WR8,678 matches5,425 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 7 | 12 | ||||||||||||
| Rain of Arrows | 3 | 10 | 11 | 16 | ||||||||||||
| Spirit Snare | 4 | 8 | 14 | 15 | ||||||||||||
| Guided Owl | 5 | 6 | 9 | 13 |






