Path #1
66.2% WR42,341 matches24,946 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 7 | ||||||||||||
| Lightning Ball | 3 | 8 | 12 | 14 | ||||||||||||
| Static Charge | 4 | 10 | 15 | 16 | ||||||||||||
| Storm Cloud | 6 | 9 | 11 | 13 |
Path #2
66.4% WR32,426 matches20,380 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 10 | ||||||||||||
| Static Charge | 3 | 6 | 15 | 16 | ||||||||||||
| Lightning Ball | 4 | 8 | 11 | 12 | ||||||||||||
| Storm Cloud | 7 | 9 | 13 | 14 |
Path #3
66.0% WR9,002 matches5,455 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 6 | 10 | ||||||||||||
| Static Charge | 3 | 8 | 15 | 16 | ||||||||||||
| Lightning Ball | 4 | 5 | 13 | 14 | ||||||||||||
| Storm Cloud | 7 | 9 | 11 | 12 |
Path #4
67.2% WR8,001 matches4,722 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Charge | 1 | 10 | 15 | 16 | ||||||||||||
| Power Surge | 2 | 3 | 5 | 11 | ||||||||||||
| Lightning Ball | 4 | 6 | 8 | 9 | ||||||||||||
| Storm Cloud | 7 | 12 | 13 | 14 |
Path #5
64.8% WR9,184 matches5,842 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Charge | 1 | 2 | 12 | 13 | ||||||||||||
| Power Surge | 3 | 4 | 6 | 8 | ||||||||||||
| Lightning Ball | 5 | 14 | 15 | 16 | ||||||||||||
| Storm Cloud | 7 | 9 | 10 | 11 |

