
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.8% | 794,674 | |
| 2 | S | 54.8% | 762,963 | |
| 3 | S | 54.1% | 793,709 | |
| 4 | S | 55.5% | 683,552 | |
| 5 | S | 51.2% | 773,251 | |
| 6 | S | 51.3% | 652,003 | |
| 7 | S | 50.8% | 628,736 | |
| 8 | S | 50.8% | 582,415 | |
| 9 | A | 54.0% | 413,132 | |
| 10 | A | 49.3% | 651,556 | |
| 11 | A | 46.2% | 887,619 | |
| 12 | A | 52.3% | 477,901 | |
| 13 | A | 51.4% | 506,621 | |
| 14 | A | 50.4% | 551,308 | |
| 15 | A | 47.6% | 728,400 | |
| 16 | A | 50.4% | 526,082 | |
| 17 | B | 52.2% | 412,027 | |
| 18 | B | 46.9% | 688,205 | |
| 19 | B | 50.7% | 448,751 | |
| 20 | B | 48.3% | 525,989 | |
| 21 | B | 49.9% | 442,545 | |
| 22 | B | 48.3% | 482,084 | |
| 23 | B | 49.9% | 400,692 | |
| 24 | C | 51.4% | 343,737 | |
| 25 | C | 48.3% | 449,445 | |
| 26 | C | 45.1% | 611,041 | |
| 27 | C | 48.6% | 420,070 | |
| 28 | C | 50.9% | 325,991 | |
| 29 | C | 46.6% | 474,258 | |
| 30 | C | 46.3% | 483,784 | |
| 31 | C | 50.0% | 320,879 | |
| 32 | D | 47.1% | 388,794 | |
| 33 | D | 47.8% | 351,963 | |
| 34 | D | 48.7% | 285,705 | |
| 35 | D | 46.9% | 277,677 | |
| 36 | D | 45.4% | 304,064 | |
| 37 | D | 46.0% | 281,267 | |
| 38 | D | 45.8% | 230,444 |
Deadlock accounts & services