Path #1
65.4% WR18,827 matches9,978 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 6 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 14 | 15 | ||||||||||||
| Telekinesis | 7 | 12 | 13 | 16 |
Path #2
65.7% WR13,073 matches7,253 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #3
69.3% WR6,220 matches3,081 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 11 | ||||||||||||
| Full Auto | 3 | 6 | 8 | 9 | ||||||||||||
| Project Mind | 4 | 10 | 12 | 13 | ||||||||||||
| Telekinesis | 7 | 14 | 15 | 16 |
Path #4
64.6% WR8,560 matches5,393 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Project Mind | 3 | 8 | 9 | 10 | ||||||||||||
| Full Auto | 4 | 11 | 12 | 13 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |
Path #5
66.4% WR7,015 matches3,934 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 8 | 12 | 13 | ||||||||||||
| Project Mind | 4 | 9 | 10 | 11 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |

