Path #1
66.5% WR67,783 matches34,182 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 7 | ||||||||||||
| Lightning Ball | 3 | 8 | 12 | 14 | ||||||||||||
| Static Charge | 4 | 10 | 15 | 16 | ||||||||||||
| Storm Cloud | 6 | 9 | 11 | 13 |
Path #2
67.0% WR48,050 matches25,938 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 10 | ||||||||||||
| Static Charge | 3 | 6 | 15 | 16 | ||||||||||||
| Lightning Ball | 4 | 8 | 11 | 12 | ||||||||||||
| Storm Cloud | 7 | 9 | 13 | 14 |
Path #3
67.1% WR16,636 matches8,801 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Charge | 1 | 10 | 15 | 16 | ||||||||||||
| Power Surge | 2 | 3 | 5 | 11 | ||||||||||||
| Lightning Ball | 4 | 6 | 8 | 9 | ||||||||||||
| Storm Cloud | 7 | 12 | 13 | 14 |
Path #4
63.3% WR17,610 matches11,630 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Charge | 1 | 2 | 12 | 14 | ||||||||||||
| Power Surge | 3 | 4 | 6 | 10 | ||||||||||||
| Lightning Ball | 5 | 8 | 9 | 11 | ||||||||||||
| Storm Cloud | 7 | 13 | 15 | 16 |
Path #5
67.8% WR10,128 matches5,441 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 7 | ||||||||||||
| Lightning Ball | 3 | 9 | 15 | 16 | ||||||||||||
| Static Charge | 4 | 8 | 10 | 11 | ||||||||||||
| Storm Cloud | 6 | 12 | 13 | 14 |







