Path #1
65.6% WR20,211 matches10,761 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploding Uppercut | 1 | 2 | 5 | 11 | ||||||||||||
| Grapple Arm | 3 | 7 | 10 | 12 | ||||||||||||
| Sticky Bomb | 4 | 8 | 9 | 13 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #2
61.1% WR8,527 matches5,303 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #3
60.4% WR8,876 matches4,491 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 7 | 9 | 13 | ||||||||||||
| Exploding Uppercut | 4 | 8 | 10 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 12 | 15 |
Path #4
60.2% WR8,197 matches5,210 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 12 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 13 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 15 | 16 |
Path #5
62.5% WR5,043 matches2,843 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 12 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 10 | 11 | ||||||||||||
| Hyper Beam | 6 | 13 | 14 | 15 |

