
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 602,167 | |
| 2 | S | 55.8% | 497,216 | |
| 3 | S | 55.8% | 468,620 | |
| 4 | S | 52.5% | 577,189 | |
| 5 | S | 51.1% | 533,510 | |
| 6 | S | 49.9% | 523,668 | |
| 7 | S | 51.9% | 425,835 | |
| 8 | S | 50.1% | 461,980 | |
| 9 | A | 52.1% | 361,660 | |
| 10 | A | 48.8% | 504,387 | |
| 11 | A | 50.3% | 425,473 | |
| 12 | A | 50.5% | 405,403 | |
| 13 | A | 51.4% | 368,441 | |
| 14 | A | 52.5% | 316,062 | |
| 15 | A | 51.3% | 354,074 | |
| 16 | A | 48.5% | 444,711 | |
| 17 | B | 53.4% | 263,428 | |
| 18 | B | 46.1% | 541,061 | |
| 19 | B | 50.0% | 341,864 | |
| 20 | B | 46.4% | 490,052 | |
| 21 | B | 51.4% | 278,893 | |
| 22 | B | 46.9% | 411,339 | |
| 23 | B | 50.7% | 274,646 | |
| 24 | C | 50.4% | 280,419 | |
| 25 | C | 49.5% | 305,882 | |
| 26 | C | 46.5% | 405,729 | |
| 27 | C | 48.3% | 315,244 | |
| 28 | C | 48.4% | 312,669 | |
| 29 | C | 46.9% | 362,018 | |
| 30 | C | 52.8% | 193,161 | |
| 31 | C | 46.8% | 327,300 | |
| 32 | D | 44.9% | 401,967 | |
| 33 | D | 47.4% | 301,961 | |
| 34 | D | 48.2% | 274,090 | |
| 35 | D | 47.7% | 248,233 | |
| 36 | D | 47.9% | 243,158 | |
| 37 | D | 46.7% | 189,597 | |
| 38 | D | 44.4% | 199,073 |
Deadlock accounts & services