
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.7% | 795,898 | |
| 2 | S | 54.2% | 794,010 | |
| 3 | S | 54.6% | 755,913 | |
| 4 | S | 55.5% | 683,651 | |
| 5 | S | 50.8% | 757,562 | |
| 6 | S | 51.3% | 649,426 | |
| 7 | S | 50.8% | 627,620 | |
| 8 | S | 50.9% | 579,953 | |
| 9 | A | 54.0% | 410,778 | |
| 10 | A | 49.2% | 649,396 | |
| 11 | A | 52.3% | 477,095 | |
| 12 | A | 46.3% | 881,296 | |
| 13 | A | 47.7% | 729,868 | |
| 14 | A | 51.4% | 503,226 | |
| 15 | A | 50.4% | 547,129 | |
| 16 | A | 50.4% | 527,231 | |
| 17 | B | 52.2% | 412,978 | |
| 18 | B | 46.9% | 684,530 | |
| 19 | B | 50.6% | 446,656 | |
| 20 | B | 48.3% | 522,887 | |
| 21 | B | 49.9% | 434,052 | |
| 22 | B | 51.6% | 344,731 | |
| 23 | B | 48.2% | 480,026 | |
| 24 | C | 49.9% | 396,971 | |
| 25 | C | 48.3% | 449,176 | |
| 26 | C | 45.2% | 615,139 | |
| 27 | C | 48.6% | 418,551 | |
| 28 | C | 51.0% | 325,437 | |
| 29 | C | 46.7% | 475,565 | |
| 30 | C | 50.1% | 324,209 | |
| 31 | C | 46.3% | 477,161 | |
| 32 | D | 47.2% | 388,168 | |
| 33 | D | 47.8% | 351,525 | |
| 34 | D | 48.7% | 283,644 | |
| 35 | D | 47.0% | 279,613 | |
| 36 | D | 45.4% | 305,016 | |
| 37 | D | 46.0% | 279,589 | |
| 38 | D | 45.8% | 230,567 |
Deadlock accounts & services