
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 511,340 | |
| 2 | S | 56.4% | 438,137 | |
| 3 | S | 54.8% | 456,241 | |
| 4 | S | 54.6% | 457,637 | |
| 5 | S | 51.7% | 586,205 | |
| 6 | S | 51.7% | 579,552 | |
| 7 | S | 50.7% | 595,059 | |
| 8 | S | 52.5% | 437,985 | |
| 9 | A | 52.7% | 429,275 | |
| 10 | A | 53.5% | 389,446 | |
| 11 | A | 49.3% | 584,506 | |
| 12 | A | 51.4% | 452,512 | |
| 13 | A | 50.3% | 478,145 | |
| 14 | A | 52.1% | 396,558 | |
| 15 | A | 51.0% | 439,474 | |
| 16 | A | 51.0% | 428,610 | |
| 17 | B | 46.9% | 629,993 | |
| 18 | B | 47.7% | 511,440 | |
| 19 | B | 51.2% | 356,177 | |
| 20 | B | 48.3% | 451,961 | |
| 21 | B | 50.6% | 356,498 | |
| 22 | B | 54.0% | 250,732 | |
| 23 | B | 50.6% | 347,262 | |
| 24 | C | 46.6% | 481,282 | |
| 25 | C | 45.5% | 533,922 | |
| 26 | C | 47.0% | 450,802 | |
| 27 | C | 45.1% | 535,999 | |
| 28 | C | 48.9% | 331,745 | |
| 29 | C | 50.2% | 253,843 | |
| 30 | C | 47.7% | 303,923 | |
| 31 | C | 45.9% | 337,692 | |
| 32 | D | 49.9% | 224,093 | |
| 33 | D | 47.4% | 267,517 | |
| 34 | D | 45.5% | 326,229 | |
| 35 | D | 47.8% | 224,197 | |
| 36 | D | 46.1% | 253,622 | |
| 37 | D | 44.8% | 230,030 | |
| 38 | D | 43.8% | 215,228 |
Deadlock accounts & services