
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.6% | 549,393 | |
| 2 | S | 55.2% | 425,454 | |
| 3 | S | 52.7% | 535,312 | |
| 4 | S | 54.4% | 420,384 | |
| 5 | S | 51.2% | 497,740 | |
| 6 | S | 52.1% | 404,759 | |
| 7 | S | 50.0% | 498,296 | |
| 8 | S | 50.4% | 432,209 | |
| 9 | A | 50.6% | 403,974 | |
| 10 | A | 48.9% | 474,108 | |
| 11 | A | 52.2% | 339,672 | |
| 12 | A | 51.5% | 345,809 | |
| 13 | A | 52.6% | 297,695 | |
| 14 | A | 51.6% | 326,275 | |
| 15 | A | 50.6% | 349,672 | |
| 16 | A | 48.6% | 413,600 | |
| 17 | B | 46.2% | 514,527 | |
| 18 | B | 46.7% | 470,864 | |
| 19 | B | 51.5% | 287,400 | |
| 20 | B | 49.7% | 308,516 | |
| 21 | B | 49.2% | 321,589 | |
| 22 | B | 47.0% | 399,585 | |
| 23 | B | 52.7% | 225,302 | |
| 24 | C | 49.7% | 286,527 | |
| 25 | C | 50.5% | 263,326 | |
| 26 | C | 50.5% | 259,328 | |
| 27 | C | 48.6% | 301,212 | |
| 28 | C | 53.2% | 179,008 | |
| 29 | C | 47.0% | 325,978 | |
| 30 | C | 46.1% | 352,557 | |
| 31 | C | 48.5% | 267,976 | |
| 32 | D | 45.0% | 369,609 | |
| 33 | D | 47.4% | 273,966 | |
| 34 | D | 46.6% | 287,696 | |
| 35 | D | 47.8% | 240,765 | |
| 36 | D | 48.0% | 228,749 | |
| 37 | D | 46.8% | 174,497 | |
| 38 | D | 44.4% | 180,008 |
Deadlock accounts & services