
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.5% | 517,499 | |
| 2 | S | 56.5% | 452,301 | |
| 3 | S | 54.9% | 506,438 | |
| 4 | S | 51.9% | 624,016 | |
| 5 | S | 50.6% | 648,379 | |
| 6 | S | 51.9% | 551,911 | |
| 7 | S | 54.0% | 447,570 | |
| 8 | S | 53.9% | 441,588 | |
| 9 | A | 51.1% | 560,183 | |
| 10 | A | 49.4% | 627,031 | |
| 11 | A | 50.5% | 547,428 | |
| 12 | A | 52.3% | 445,282 | |
| 13 | A | 51.4% | 474,257 | |
| 14 | A | 50.8% | 480,222 | |
| 15 | A | 51.7% | 407,846 | |
| 16 | A | 46.8% | 667,018 | |
| 17 | B | 51.8% | 379,604 | |
| 18 | B | 48.4% | 519,263 | |
| 19 | B | 51.2% | 374,607 | |
| 20 | B | 50.2% | 387,877 | |
| 21 | B | 54.2% | 262,139 | |
| 22 | B | 47.5% | 501,753 | |
| 23 | B | 49.7% | 370,627 | |
| 24 | C | 46.9% | 465,998 | |
| 25 | C | 47.7% | 427,171 | |
| 26 | C | 45.5% | 534,704 | |
| 27 | C | 45.3% | 533,917 | |
| 28 | C | 48.5% | 359,566 | |
| 29 | C | 51.1% | 275,906 | |
| 30 | C | 48.6% | 338,482 | |
| 31 | C | 50.2% | 274,327 | |
| 32 | D | 45.7% | 374,240 | |
| 33 | D | 47.3% | 300,969 | |
| 34 | D | 45.1% | 308,079 | |
| 35 | D | 47.5% | 235,246 | |
| 36 | D | 46.2% | 255,139 | |
| 37 | D | 45.1% | 225,061 | |
| 38 | D | 44.3% | 245,666 |
Deadlock accounts & services