Zoznam hodnôt Fisch a kalkulačka výmen
Pozri si hodnoty kozmetických predmetov vo Fisch v S$ a zisti, či je výmena výhra, fér alebo prehra, ešte než ju prijmeš.
W/F/L Trade Checker
Add items to both sides and get an instant fairness evaluation.
Your Items
Up to 6
Their Items
Up to 6
1
Your Items
2
Their Items
Fisch Value List
The highest-value Fisch items, ranked by trade value. Open the Value List tab to search and filter all 592 items.
S$ values from the TrueVal community sheet, repriced item by item, not daily
| # | Item | Type | Abundance | Value (S$) | Proto | Demand | Trend | Repriced |
|---|---|---|---|---|---|---|---|---|
| 1 | Evangeline Boat · Rare · Proto 2300 · Demand 7/10 · Trend Stable · Repriced 4d ago | Boat | Rare | 16.9M | 2300 | 7/10 | Stable | 4d ago |
| 2 | Nocturne Boat · Rare · Proto 1915 · Demand 7/10 · Trend Stable · Repriced 4d ago | Boat | Rare | 14.1M | 1915 | 7/10 | Stable | 4d ago |
| 3 | Curse IV Boat · Rare · Proto 1800 · Demand 7/10 · Trend Stable · Repriced 4d ago | Boat | Rare | 12.7M | 1800 | 7/10 | Stable | 4d ago |
| 4 | Cyanic Demonride Rod Skin · Rare · Proto 1575 · Demand 7/10 · Trend Stable · Repriced 4d ago | Rod Skin | Rare | 10.4M | 1575 | 7/10 | Stable | 4d ago |
| 5 | Scarwing Rod Skin · Rare · Proto 1400 · Demand 7.5/10 · Trend Doing Well · Repriced 4d ago | Rod Skin | Rare | 9.4M | 1400 | 7.5/10 | Doing Well | 4d ago |
| 6 | Heavyblade of Glory Rod Skin · Uncommon · Proto 825 · Demand 6.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Uncommon | 5.3M | 825 | 6.5/10 | Stable | 1d ago |
| 7 | Slime Trade Booth Booth · Very Rare · Proto 700 · Demand 4.5/10 · Trend Hoarded · Repriced 11d ago | Booth | Very Rare | 4.8M | 700 | 4.5/10 | Hoarded | 11d ago |
| 8 | Black Comet Boat · Rare · Proto 570 · Demand 6.5/10 · Trend Dropping · Repriced 1d ago | Boat | Rare | 3.4M | 570 | 6.5/10 | Dropping | 1d ago |
| 9 | Fuchsia Fidelity Rod Skin · Rare · Proto 525 · Demand 6.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Rare | 3M | 525 | 6.5/10 | Stable | 1d ago |
| 10 | Malevolence Rod Skin · Common · Proto 490 · Demand 7.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 3M | 490 | 7.5/10 | Stable | 4d ago |
| 11 | The Reaper Rod Skin · Uncommon · Proto 445 · Demand 6.5/10 · Trend Stable · Repriced 2d ago | Rod Skin | Uncommon | 2.8M | 445 | 6.5/10 | Stable | 2d ago |
| 12 | Platinum Menace Rod Skin · Common · Proto 415 · Demand 7/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 2.8M | 415 | 7/10 | Stable | 4d ago |
| 13 | Final Census Rod Skin · Common · Proto 375 · Demand 7.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 2.5M | 375 | 7.5/10 | Stable | 4d ago |
| 14 | Demonwake Boat · Rare · Proto 380 · Demand 7/10 · Trend Unstable · Repriced 1d ago | Boat | Rare | 2.4M | 380 | 7/10 | Unstable | 1d ago |
| 15 | Nessie Booth Booth · Rare · Proto 370 · Demand 5/10 · Trend Stable · Repriced 1d ago | Booth | Rare | 2.4M | 370 | 5/10 | Stable | 1d ago |
| 16 | Cuddly Claw Boat · Rare · Proto 285 · Demand 6.5/10 · Trend Hoarded · Repriced 1d ago | Boat | Rare | 2.4M | 285 | 6.5/10 | Hoarded | 1d ago |
| 17 | Meowmobile Boat · Rare · Proto 285 · Demand 6.5/10 · Trend Stable · Repriced 1d ago | Boat | Rare | 2.3M | 285 | 6.5/10 | Stable | 1d ago |
| 18 | Elysian Jolt Boat · Rare · Proto 275 · Demand 6.5/10 · Trend Rising · Repriced 1d ago | Boat | Rare | 2.1M | 275 | 6.5/10 | Rising | 1d ago |
| 19 | Pastel Impulse Boat · Rare · Proto 275 · Demand 6.5/10 · Trend Rising · Repriced 1d ago | Boat | Rare | 2.1M | 275 | 6.5/10 | Rising | 1d ago |
| 20 | Dreamline Rod Skin · Rare · Proto 265 · Demand 6.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Rare | 1.9M | 265 | 6.5/10 | Stable | 1d ago |
| 21 | Seastrum Rod Skin · Common · Proto 240 · Demand 6/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 1.8M | 240 | 6/10 | Stable | 1d ago |
| 22 | Violet Viper Boat · Uncommon · Proto 210 · Demand 5.5/10 · Trend Stable · Repriced 4d ago | Boat | Uncommon | 1.7M | 210 | 5.5/10 | Stable | 4d ago |
| 23 | Purr of Rebellion Rod Skin · Uncommon · Proto 210 · Demand 6.5/10 · Trend Manipulated · Repriced 1d ago | Rod Skin | Uncommon | 1.6M | 210 | 6.5/10 | Manipulated | 1d ago |
| 24 | Curse III Boat · Uncommon · Proto 200 · Demand 5.5/10 · Trend Stable · Repriced 4d ago | Boat | Uncommon | 1.6M | 200 | 5.5/10 | Stable | 4d ago |
| 25 | Aurelia's Grace Rod Skin · Very Rare · Proto 175 · Demand 5.5/10 · Trend Hoarded · Repriced 18d ago | Rod Skin | Very Rare | 1.5M | 175 | 5.5/10 | Hoarded | 18d ago |
| 26 | Shelter Booth Booth · Rare · Proto 180 · Demand 5/10 · Trend Stable · Repriced 18d ago | Booth | Rare | 1.3M | 180 | 5/10 | Stable | 18d ago |
| 27 | Pinky Parcel Glider · Uncommon · Proto 165 · Demand 7.5/10 · Trend Stable · Repriced 1d ago | Glider | Uncommon | 1.3M | 165 | 7.5/10 | Stable | 1d ago |
| 28 | Dave Rod (Boulder) Rod Set · Demand 5.5/10 · Trend Doing Well · Repriced 4d ago | Rod Set | 1.1M | 5.5/10 | Doing Well | 4d ago | ||
| 29 | Radiant Executioner Rod Skin · Common · Proto 145 · Demand 7/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 1.1M | 145 | 7/10 | Stable | 1d ago |
| 30 | Crimson Excision Rod Skin · Common · Proto 130 · Demand 8/10 · Trend Doing Well · Repriced 1d ago | Rod Skin | Common | 1M | 130 | 8/10 | Doing Well | 1d ago |
| 31 | Pantheress Boat · Uncommon · Proto 130 · Demand 6.5/10 · Trend Stable · Repriced 4d ago | Boat | Uncommon | 1M | 130 | 6.5/10 | Stable | 4d ago |
| 32 | Antimatter Rod Skin · Common · Proto 120 · Demand 7/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 975K | 120 | 7/10 | Stable | 1d ago |
| 33 | Cthulhu Boat Boat · Rare · Proto 110 · Demand 5.5/10 · Trend Hoarded · Repriced 1d ago | Boat | Rare | 970K | 110 | 5.5/10 | Hoarded | 1d ago |
| 34 | Kraken of the Void Boat · Rare · Proto 135 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Boat | Rare | 965K | 135 | 5.5/10 | Stable | 1d ago |
| 35 | Cathedral Booth Booth · Uncommon · Proto 130 · Demand 6/10 · Trend Stable · Repriced 11d ago | Booth | Uncommon | 940K | 130 | 6/10 | Stable | 11d ago |
| 36 | Cthulhunaut Submarine · Rare · Proto 100 · Demand 5/10 · Trend Stable · Repriced 11d ago | Submarine | Rare | 940K | 100 | 5/10 | Stable | 11d ago |
| 37 | Crest of Galactica Rod Skin · Common · Proto 100 · Demand 6.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 900K | 100 | 6.5/10 | Stable | 4d ago |
| 38 | Vampmobile Boat · Common · Proto 110 · Demand 6/10 · Trend Stable · Repriced 1d ago | Boat | Common | 895K | 110 | 6/10 | Stable | 1d ago |
| 39 | Battimobile Boat · Uncommon · Proto 110 · Demand 6/10 · Trend Stable · Repriced 1d ago | Boat | Uncommon | 890K | 110 | 6/10 | Stable | 1d ago |
| 40 | Blue Bonsai Glider · Uncommon · Proto 105 · Demand 7/10 · Trend Doing Well · Repriced 1d ago | Glider | Uncommon | 890K | 105 | 7/10 | Doing Well | 1d ago |
| 41 | Umbral Vengeance Rod Skin · Uncommon · Proto 105 · Demand 6.5/10 · Trend Stable · Repriced 8d ago | Rod Skin | Uncommon | 865K | 105 | 6.5/10 | Stable | 8d ago |
| 42 | Poltergeist Rod Skin · Common · Proto 95 · Demand 7/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 855K | 95 | 7/10 | Stable | 4d ago |
| 43 | Seraphic Rainbow Rod Skin · Uncommon · Proto 85 · Demand 6/10 · Trend Stable · Repriced 4d ago | Rod Skin | Uncommon | 850K | 85 | 6/10 | Stable | 4d ago |
| 44 | Puffernaut Submarine · Rare · Proto 90 · Demand 5/10 · Trend Stable · Repriced 4d ago | Submarine | Rare | 830K | 90 | 5/10 | Stable | 4d ago |
| 45 | Peep Princess Booth Booth · Uncommon · Proto 75 · Demand 6/10 · Trend Stable · Repriced 11d ago | Booth | Uncommon | 820K | 75 | 6/10 | Stable | 11d ago |
| 46 | Demonia Surfblade Boat · Common · Proto 85 · Demand 6/10 · Trend Stable · Repriced 1d ago | Boat | Common | 810K | 85 | 6/10 | Stable | 1d ago |
| 47 | Fine Offering Rod Skin · Proto 95 · Demand 6.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | 810K | 95 | 6.5/10 | Stable | 1d ago | |
| 48 | Stars Highways Rod Skin · Common · Proto 90 · Demand 6/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 810K | 90 | 6/10 | Stable | 1d ago |
| 49 | Infrared Tunes Rod Skin · Common · Proto 95 · Demand 6/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 800K | 95 | 6/10 | Stable | 1d ago |
| 50 | Caelinfernum Rod Skin · Common · Proto 75 · Demand 6/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 790K | 75 | 6/10 | Stable | 1d ago |
| 51 | KR ROAR Boat · Uncommon · Proto 80 · Demand 6.5/10 · Trend Stable · Repriced 1d ago | Boat | Uncommon | 720K | 80 | 6.5/10 | Stable | 1d ago |
| 52 | Bunblade Rod Skin · Uncommon · Proto 85 · Demand 6/10 · Trend Stable · Repriced 4d ago | Rod Skin | Uncommon | 660K | 85 | 6/10 | Stable | 4d ago |
| 53 | Brutal Redemption Rod Skin · Common · Proto 65 · Demand 6.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 645K | 65 | 6.5/10 | Stable | 4d ago |
| 54 | Koutetsu Boat · Common · Proto 65 · Demand 6/10 · Trend Stable · Repriced 38d ago | Boat | Common | 645K | 65 | 6/10 | Stable | 38d ago |
| 55 | Purrari Boat · Uncommon · Proto 75 · Demand 6.5/10 · Trend Stable · Repriced 13d ago | Boat | Uncommon | 630K | 75 | 6.5/10 | Stable | 13d ago |
| 56 | Baby Atlanti Companion Skin · Uncommon · Proto Unvalued · Demand 6/10 · Trend Stable · Repriced 4d ago | Companion Skin | Uncommon | 600K | Unvalued | 6/10 | Stable | 4d ago |
| 57 | Synthmeow Halo · Uncommon · Proto N/A · Demand 6/10 · Trend Stable · Repriced 32d ago | Halo | Uncommon | 575K | N/A | 6/10 | Stable | 32d ago |
| 58 | Petrichor Rod Skin · Common · Proto 65 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 550K | 65 | 5.5/10 | Stable | 1d ago |
| 59 | Transcendence Boat · Common · Proto 45 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Boat | Common | 550K | 45 | 5.5/10 | Stable | 1d ago |
| 60 | Grand Symphony Rod Skin · Uncommon · Proto 60 · Demand 6.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Uncommon | 520K | 60 | 6.5/10 | Stable | 4d ago |
| 61 | Lyrical Loft Booth · Uncommon · Proto 55 · Demand 6/10 · Trend Stable · Repriced 11d ago | Booth | Uncommon | 520K | 55 | 6/10 | Stable | 11d ago |
| 62 | Diablo Boat · Rare · Proto 65 · Demand 6/10 · Trend Stable · Repriced 1d ago | Boat | Rare | 510K | 65 | 6/10 | Stable | 1d ago |
| 63 | Draconica Boat · Common · Proto 50 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Boat | Common | 510K | 50 | 5.5/10 | Stable | 1d ago |
| 64 | Surgeon's Sword Rod Skin · Common · Proto 55 · Demand 8/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 500K | 55 | 8/10 | Stable | 4d ago |
| 65 | Kaboom! Rod Skin · Common · Proto 50 · Demand 4.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 490K | 50 | 4.5/10 | Stable | 4d ago |
| 66 | Crypted Ivory Rod Skin · Rare · Proto 50 · Demand 3.5/10 · Trend Hoarded · Repriced 1d ago | Rod Skin | Rare | 480K | 50 | 3.5/10 | Hoarded | 1d ago |
| 67 | Amouria Rod Skin · Common · Proto 60 · Demand 6/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 475K | 60 | 6/10 | Stable | 4d ago |
| 68 | John Reaper Rod Skin · Common · Proto 45 · Demand 5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 475K | 45 | 5/10 | Stable | 1d ago |
| 69 | Macabre Mistress Boat · Uncommon · Proto 45 · Demand 6.5/10 · Trend Stable · Repriced 1d ago | Boat | Uncommon | 475K | 45 | 6.5/10 | Stable | 1d ago |
| 70 | Plushy Duomo Boat · Common · Proto 60 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Boat | Common | 475K | 60 | 5.5/10 | Stable | 1d ago |
| 71 | Haunted Manor Booth · Common · Proto 37 · Demand 5/10 · Trend Stable · Repriced 11d ago | Booth | Common | 470K | 37 | 5/10 | Stable | 11d ago |
| 72 | Nullprawn Boat · Uncommon · Proto 45 · Demand 6/10 · Trend Stable · Repriced 1d ago | Boat | Uncommon | 470K | 45 | 6/10 | Stable | 1d ago |
| 73 | Archangelite Rod Skin · Common · Proto 50 · Demand 4.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 460K | 50 | 4.5/10 | Stable | 4d ago |
| 74 | Paranormeow Boat · Common · Proto 50 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Boat | Common | 460K | 50 | 5.5/10 | Stable | 11d ago |
| 75 | The Blubbernaut Submarine · Uncommon · Proto 55 · Demand 4/10 · Trend Stable · Repriced 11d ago | Submarine | Uncommon | 460K | 55 | 4/10 | Stable | 11d ago |
| 76 | Stealing Spirits Boat · Common · Proto 55 · Demand 4.5/10 · Trend Stable · Repriced 1d ago | Boat | Common | 440K | 55 | 4.5/10 | Stable | 1d ago |
| 77 | Pyre of Mercy Rod Skin · Rare · Proto 65 · Demand 5/10 · Trend Hoarded · Repriced 1d ago | Rod Skin | Rare | 430K | 65 | 5/10 | Hoarded | 1d ago |
| 78 | Onyxum Boat · Common · Proto 40 · Demand 5/10 · Trend Stable · Repriced 11d ago | Boat | Common | 420K | 40 | 5/10 | Stable | 11d ago |
| 79 | Frostbite Boat · Uncommon · Proto 50 · Demand 5.5/10 · Trend Stable · Repriced 38d ago | Boat | Uncommon | 415K | 50 | 5.5/10 | Stable | 38d ago |
| 80 | Iridescence Boat · Rare · Proto 40 · Demand 6/10 · Trend Stable · Repriced 4d ago | Boat | Rare | 400K | 40 | 6/10 | Stable | 4d ago |
| 81 | Martyr's Battleaxe Rod Skin · Uncommon · Proto 45 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Uncommon | 400K | 45 | 5.5/10 | Stable | 1d ago |
| 82 | Party Puffer Rod Skin · Common · Proto 50 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 400K | 50 | 5.5/10 | Stable | 1d ago |
| 83 | Cobalt Crusader Rod Skin · Uncommon · Proto 40 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Uncommon | 390K | 40 | 5.5/10 | Stable | 1d ago |
| 84 | Shinigami Boat · Uncommon · Proto 45 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Boat | Uncommon | 380K | 45 | 5.5/10 | Stable | 11d ago |
| 85 | Raven's Hush Rod Skin · Rare · Proto 20 · Demand 5/10 · Trend Stable · Repriced 38d ago | Rod Skin | Rare | 375K | 20 | 5/10 | Stable | 38d ago |
| 86 | Celestial Cadence Rod Skin · Uncommon · Proto 35 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Uncommon | 370K | 35 | 5.5/10 | Stable | 1d ago |
| 87 | Celestiana Rod Skin · Common · Proto 43 · Demand 5.5/10 · Trend Stable · Repriced 13d ago | Rod Skin | Common | 365K | 43 | 5.5/10 | Stable | 13d ago |
| 88 | Raingokart Boat · Uncommon · Proto 38 · Demand 5/10 · Trend Stable · Repriced 36d ago | Boat | Uncommon | 365K | 38 | 5/10 | Stable | 36d ago |
| 89 | Specimen of the Skeleton Rod Skin · Common · Proto 45 · Demand 4.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 365K | 45 | 4.5/10 | Stable | 1d ago |
| 90 | Jettling Boat · Uncommon · Proto 50 · Demand 5.5/10 · Trend Hoarded · Repriced 4d ago | Boat | Uncommon | 360K | 50 | 5.5/10 | Hoarded | 4d ago |
| 91 | Guardian Angel Boat · Uncommon · Proto 38 · Demand 4.5/10 · Trend Stable · Repriced 38d ago | Boat | Uncommon | 350K | 38 | 4.5/10 | Stable | 38d ago |
| 92 | Infrarana Boat · Uncommon · Proto 35 · Demand 5/10 · Trend Stable · Repriced 11d ago | Boat | Uncommon | 350K | 35 | 5/10 | Stable | 11d ago |
| 93 | Ivorous Boat · Uncommon · Proto 45 · Demand 5.5/10 · Trend Stable · Repriced 13d ago | Boat | Uncommon | 350K | 45 | 5.5/10 | Stable | 13d ago |
| 94 | Ominous Ouija Rod Skin · Common · Proto 35 · Demand 6.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 350K | 35 | 6.5/10 | Stable | 4d ago |
| 95 | Summer Gary Companion Skin · Uncommon · Proto Unvalued · Demand 5/10 · Trend Stable · Repriced 1d ago | Companion Skin | Uncommon | 350K | Unvalued | 5/10 | Stable | 1d ago |
| 96 | Sweetheart Scissors Rod Skin · Uncommon · Proto 40 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Uncommon | 350K | 40 | 5.5/10 | Stable | 1d ago |
| 97 | Xanthos Boat · Common · Proto 40 · Demand 5/10 · Trend Stable · Repriced 25d ago | Boat | Common | 350K | 40 | 5/10 | Stable | 25d ago |
| 98 | Tropica Booth Booth · Uncommon · Proto 30 · Demand 5/10 · Trend Stable · Repriced 11d ago | Booth | Uncommon | 340K | 30 | 5/10 | Stable | 11d ago |
| 99 | Winged Royalty Boat · Uncommon · Proto 35 · Demand 4.5/10 · Trend Stable · Repriced 38d ago | Boat | Uncommon | 340K | 35 | 4.5/10 | Stable | 38d ago |
| 100 | Echolocator Rod Skin · Common · Proto 40 · Demand 4.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 330K | 40 | 4.5/10 | Stable | 4d ago |
| 101 | Malisteel Rod Skin · Common · Proto 40 · Demand 6/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 330K | 40 | 6/10 | Stable | 1d ago |
| 102 | Botanica Boat · Uncommon · Proto 38 · Demand 5/10 · Trend Stable · Repriced 11d ago | Boat | Uncommon | 325K | 38 | 5/10 | Stable | 11d ago |
| 103 | Hollowed Harp Rod Skin · Common · Proto 35 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Rod Skin | Common | 325K | 35 | 5.5/10 | Stable | 11d ago |
| 104 | Wavestrummer Boat · Uncommon · Proto 35 · Demand 5.5/10 · Trend Stable · Repriced 13d ago | Boat | Uncommon | 325K | 35 | 5.5/10 | Stable | 13d ago |
| 105 | Kitty Keys Rod Skin · Uncommon · Proto 30 · Demand 5.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Uncommon | 320K | 30 | 5.5/10 | Stable | 4d ago |
| 106 | Mechanexus Boat · Rare · Proto 35 · Demand 5/10 · Trend Stable · Repriced 46d ago | Boat | Rare | 320K | 35 | 5/10 | Stable | 46d ago |
| 107 | Riptide Boat · Rare · Proto 45 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Boat | Rare | 320K | 45 | 5.5/10 | Stable | 11d ago |
| 108 | Meowtastic Tower Rod Skin · Rare · Proto 35 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Rare | 315K | 35 | 5.5/10 | Stable | 1d ago |
| 109 | Luckysaurus Rod Skin · Uncommon · Proto 50 · Demand 4/10 · Trend Stable · Repriced 38d ago | Rod Skin | Uncommon | 305K | 50 | 4/10 | Stable | 38d ago |
| 110 | Lily of Glacia Boat · Rare · Proto 37 · Demand 5/10 · Trend Stable · Repriced 11d ago | Boat | Rare | 300K | 37 | 5/10 | Stable | 11d ago |
| 111 | Mango Tango! Rod Skin · Uncommon · Proto 45 · Demand 5/10 · Trend Stable · Repriced 11d ago | Rod Skin | Uncommon | 300K | 45 | 5/10 | Stable | 11d ago |
| 112 | Melodii Rod Skin · Common · Proto 35 · Demand 6/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 300K | 35 | 6/10 | Stable | 1d ago |
| 113 | Nameless Illuminator Rod Skin · Common · Proto 35 · Demand 5.5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 300K | 35 | 5.5/10 | Stable | 4d ago |
| 114 | Never After Rod Skin · Common · Proto 30 · Demand 5/10 · Trend Stable · Repriced 8d ago | Rod Skin | Common | 300K | 30 | 5/10 | Stable | 8d ago |
| 115 | Soulful Omen Rod Skin · Uncommon · Proto 25 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Uncommon | 300K | 25 | 5.5/10 | Stable | 1d ago |
| 116 | Stygian Winter Rod Skin · Rare · Proto 7.5 · Demand 4/10 · Trend Stable · Repriced 11d ago | Rod Skin | Rare | 300K | 7.5 | 4/10 | Stable | 11d ago |
| 117 | Frutiger Tunes Boat · Rare · Proto 15 · Demand 2/10 · Trend Stable · Repriced 18d ago | Boat | Rare | 290K | 15 | 2/10 | Stable | 18d ago |
| 118 | Prismatic Parasite Rod Skin · Common · Proto 35 · Demand 3/10 · Trend Stable · Repriced 8d ago | Rod Skin | Common | 290K | 35 | 3/10 | Stable | 8d ago |
| 119 | Nevermore Boat · Uncommon · Proto 35 · Demand 5/10 · Trend Stable · Repriced 1d ago | Boat | Uncommon | 280K | 35 | 5/10 | Stable | 1d ago |
| 120 | Panko Pup Companion Skin · Common · Proto Unvalued · Demand 5/10 · Trend Stable · Repriced 11d ago | Companion Skin | Common | 280K | Unvalued | 5/10 | Stable | 11d ago |
| 121 | Solstice Partners Rod Skin · Common · Proto 30 · Demand 5/10 · Trend Stable · Repriced 11d ago | Rod Skin | Common | 280K | 30 | 5/10 | Stable | 11d ago |
| 122 | Mew-FO Glider · Common · Proto 35 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Glider | Common | 275K | 35 | 5.5/10 | Stable | 11d ago |
| 123 | Sanzu's Embrace Rod Skin · Rare · Proto 35 · Demand 5/10 · Trend Stable · Repriced 4d ago | Rod Skin | Rare | 275K | 35 | 5/10 | Stable | 4d ago |
| 124 | Corruptor Boat · Uncommon · Proto 40 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Boat | Uncommon | 270K | 40 | 5.5/10 | Stable | 11d ago |
| 125 | Nightfaller Boat · Uncommon · Proto 30 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Boat | Uncommon | 265K | 30 | 5.5/10 | Stable | 11d ago |
| 126 | Pawsome Ghoulfestation Rod Skin · Common · Proto 30 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 260K | 30 | 5.5/10 | Stable | 1d ago |
| 127 | Coco Capy Companion Skin · Common · Proto Unvalued · Demand 4.5/10 · Trend Stable · Repriced 1d ago | Companion Skin | Common | 255K | Unvalued | 4.5/10 | Stable | 1d ago |
| 128 | Arteria Boat · Rare · Proto 25 · Demand 4/10 · Trend Stable · Repriced 1d ago | Boat | Rare | 250K | 25 | 4/10 | Stable | 1d ago |
| 129 | Astropod Boat · Rare · Proto 25 · Demand 2/10 · Trend Doing Poorly · Repriced 8d ago | Boat | Rare | 250K | 25 | 2/10 | Doing Poorly | 8d ago |
| 130 | Bunvoyage Boat · Rare · Proto 25 · Demand 5/10 · Trend Stable · Repriced 1d ago | Boat | Rare | 250K | 25 | 5/10 | Stable | 1d ago |
| 131 | CritSlasher Rod Skin · Common · Proto 45 · Demand 4/10 · Trend Stable · Repriced 4d ago | Rod Skin | Common | 250K | 45 | 4/10 | Stable | 4d ago |
| 132 | Nekobura Rod Skin · Common · Proto 33 · Demand 5.5/10 · Trend Stable · Repriced 8d ago | Rod Skin | Common | 250K | 33 | 5.5/10 | Stable | 8d ago |
| 133 | Racerbooth Booth · Common · Proto N/A · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Booth | Common | 250K | N/A | 5.5/10 | Stable | 11d ago |
| 134 | Spinal Scythia Rod Skin · Common · Proto 22 · Demand 6/10 · Trend Stable · Repriced 11d ago | Rod Skin | Common | 250K | 22 | 6/10 | Stable | 11d ago |
| 135 | Starliner Boat · Rare · Proto 25 · Demand 4.5/10 · Trend Stable · Repriced 11d ago | Boat | Rare | 250K | 25 | 4.5/10 | Stable | 11d ago |
| 136 | Witchico Companion Skin · Common · Proto N/A · Demand 4.5/10 · Trend Stable · Repriced 11d ago | Companion Skin | Common | 250K | N/A | 4.5/10 | Stable | 11d ago |
| 137 | Chromancer Rod Skin · Common · Proto 35 · Demand 5/10 · Trend Stable · Repriced 11d ago | Rod Skin | Common | 240K | 35 | 5/10 | Stable | 11d ago |
| 138 | Dragonico Companion Skin · Common · Proto Unvalued · Demand 4.5/10 · Trend Stable · Repriced 1d ago | Companion Skin | Common | 240K | Unvalued | 4.5/10 | Stable | 1d ago |
| 139 | Lavenescence Rod Skin · Uncommon · Proto 30 · Demand 5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Uncommon | 240K | 30 | 5/10 | Stable | 1d ago |
| 140 | Somber Oath Rod Skin · Rare · Proto 22 · Demand 5.5/10 · Trend Stable · Repriced 11d ago | Rod Skin | Rare | 240K | 22 | 5.5/10 | Stable | 11d ago |
| 141 | Talismania Rod Skin · Common · Proto 28 · Demand 5/10 · Trend Stable · Repriced 11d ago | Rod Skin | Common | 240K | 28 | 5/10 | Stable | 11d ago |
| 142 | Rawrboard Rod Skin · Common · Proto 30 · Demand 5.5/10 · Trend Stable · Repriced 1d ago | Rod Skin | Common | 235K | 30 | 5.5/10 | Stable | 1d ago |
| 143 | Crimson Solace Rod Skin · Rare · Proto 15 · Demand 3/10 · Trend Hoarded · Repriced 11d ago | Rod Skin | Rare | 230K | 15 | 3/10 | Hoarded | 11d ago |
| 144 | Imperial Mauve Rod Skin · Rare · Proto 45 · Demand 5/10 · Trend Stable · Repriced 8d ago | Rod Skin | Rare | 225K | 45 | 5/10 | Stable | 8d ago |
| 145 | Sweet Picnic Glider Glider · Uncommon · Proto 18 · Demand 4/10 · Trend Stable · Repriced 11d ago | Glider | Uncommon | 225K | 18 | 4/10 | Stable | 11d ago |
| 146 | Porcelain Chord Rod Skin · Uncommon · Proto 30 · Demand 6/10 · Trend Stable · Repriced 4d ago | Rod Skin | Uncommon | 220K | 30 | 6/10 | Stable | 4d ago |
| 147 | Starcrusher Rod Skin · Rare · Proto 25 · Demand 5.5/10 · Trend Hoarded · Repriced 11d ago | Rod Skin | Rare | 220K | 25 | 5.5/10 | Hoarded | 11d ago |
| 148 | Sunfyre Boat · Rare · Proto 25 · Demand 4/10 · Trend Stable · Repriced 11d ago | Boat | Rare | 220K | 25 | 4/10 | Stable | 11d ago |
