Path #1
67.7% WR18,586 matches9,478 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 9 | 10 | 11 | ||||||||||||
| Aura of Suffering | 2 | 3 | 12 | 13 | ||||||||||||
| Jumpstart | 4 | 14 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #2
72.2% WR12,715 matches6,115 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 8 | 9 |
Path #3
73.9% WR7,105 matches4,078 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 10 | 11 | 12 | ||||||||||||
| Jumpstart | 2 | 13 | 14 | 15 | ||||||||||||
| Aura of Suffering | 3 | 8 | 9 | 16 | ||||||||||||
| Shocking Reanimation | 4 | 5 | 6 | 7 |
Path #4
68.8% WR9,032 matches4,928 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 11 | 12 | 13 |
Path #5
73.0% WR5,265 matches2,705 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 14 | 15 | 16 | ||||||||||||
| Aura of Suffering | 2 | 3 | 9 | 10 | ||||||||||||
| Jumpstart | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |

