
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.6% | 444,410 | |
| 2 | S | 52.6% | 491,834 | |
| 3 | S | 52.2% | 435,982 | |
| 4 | S | 53.8% | 343,974 | |
| 5 | S | 53.5% | 345,335 | |
| 6 | S | 51.0% | 434,823 | |
| 7 | S | 51.1% | 409,871 | |
| 8 | S | 49.7% | 471,210 | |
| 9 | A | 51.9% | 369,762 | |
| 10 | A | 52.7% | 323,483 | |
| 11 | A | 53.3% | 292,944 | |
| 12 | A | 51.9% | 322,679 | |
| 13 | A | 48.1% | 431,469 | |
| 14 | A | 51.8% | 293,069 | |
| 15 | A | 49.3% | 371,177 | |
| 16 | A | 47.0% | 467,526 | |
| 17 | B | 51.4% | 298,653 | |
| 18 | B | 48.0% | 417,755 | |
| 19 | B | 46.3% | 477,118 | |
| 20 | B | 50.5% | 304,189 | |
| 21 | B | 49.8% | 306,143 | |
| 22 | B | 49.4% | 297,696 | |
| 23 | B | 51.0% | 247,272 | |
| 24 | C | 50.4% | 250,671 | |
| 25 | C | 52.7% | 188,673 | |
| 26 | C | 50.2% | 234,236 | |
| 27 | C | 47.5% | 304,321 | |
| 28 | C | 53.3% | 168,606 | |
| 29 | C | 48.7% | 244,047 | |
| 30 | C | 44.9% | 342,299 | |
| 31 | C | 48.4% | 229,692 | |
| 32 | D | 47.8% | 238,942 | |
| 33 | D | 48.2% | 219,582 | |
| 34 | D | 46.7% | 246,257 | |
| 35 | D | 46.8% | 228,084 | |
| 36 | D | 44.5% | 249,004 | |
| 37 | D | 47.1% | 155,951 | |
| 38 | D | 44.4% | 151,648 |
Deadlock accounts & services