Path #1
66.2% WR17,649 matches9,887 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploding Uppercut | 1 | 2 | 5 | 11 | ||||||||||||
| Grapple Arm | 3 | 7 | 10 | 12 | ||||||||||||
| Sticky Bomb | 4 | 8 | 9 | 13 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #2
61.5% WR8,044 matches5,093 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #3
60.1% WR6,988 matches3,800 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 7 | 9 | 13 | ||||||||||||
| Exploding Uppercut | 4 | 8 | 10 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 12 | 15 |
Path #4
60.0% WR6,828 matches4,434 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 12 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 13 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 15 | 16 |
Path #5
66.5% WR3,204 matches1,710 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploding Uppercut | 1 | 2 | 5 | 11 | ||||||||||||
| Grapple Arm | 3 | 9 | 10 | 12 | ||||||||||||
| Sticky Bomb | 4 | 7 | 8 | 13 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |

