Iron
Valorant Accounts 4.8on Trustpilot
6 Tooted
Valorant Accounts Market Report
Updated Weekly3 Months Summary
Listings currently for sale.
Available accounts195Pace of new account listings.
New Supply+45.5%What sellers are asking.
Listing Prices+10.7%What buyers paid.
Sold Prices+1.8%Number of completed sales.
Sales Volume-11.4%Game popularity (last 15 days).
Player Activity+12.5%Reference valuation from our public calculator.
Nominal Value-7.2%Asking price vs nominal value. Higher means more value per dollar.
Deal Quality-37.9%Kuulutused195
705335180
333963564
$0–15$0–$15$15–50$15–$50$50–150$50–$150$150–300$150–$300$300+$300+
| Nädal | Listing Prices | Sold Prices | Nominaalväärtus | Tehingu kvaliteet |
|---|---|---|---|---|
| Mar 30 | +0.0% | +0.0% | +0.0% | +0.0% |
| Apr 6 | +4.2% | +4.2% | +1.3% | -3.7% |
| Apr 13 | +17.7% | +5.1% | +10.8% | -32.2% |
| Apr 20 | +17.5% | +4.8% | +9.2% | -31.8% |
| Apr 27 | +16.0% | +6.8% | +12.7% | -30.3% |
| May 4 | +15.5% | +3.4% | +9.1% | -34.9% |
| May 11 | +13.4% | +1.5% | +4.8% | -37.6% |
| May 18 | +9.3% | -1.7% | -3.3% | -43.5% |
| May 25 | +4.3% | +0.7% | -14.1% | -41.6% |
| Jun 1 | +10.3% | +1.2% | -12.1% | -41.2% |
| Jun 8 | +14.2% | +0.4% | -4.9% | -40.4% |
| Jun 15 | +7.5% | +0.6% | -9.2% | -38.1% |
| Jun 22 | +10.6% | +0.4% | -7.6% | -38.7% |
| Jun 29 | +10.7% | +1.8% | -7.2% | -38.4% |
Listing Prices$73.23 → $81.10Põhineb 14 nädalal · Uuendatud Jun 29
+19.5%+9.7%Eelmine-0.9%-1.8%
Mar 30Apr 13Apr 27May 11May 25Jun 8Jun 22


