Path #1
59.6% WR60,146 matches29,201 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 14 | 15 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 12 | 13 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 11 |
Path #2
62.8% WR39,572 matches20,249 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crackshot | 1 | 2 | 5 | 10 | ||||||||||||
| Powder Keg | 3 | 6 | 8 | 9 | ||||||||||||
| Bounce Pad | 4 | 11 | 12 | 13 | ||||||||||||
| Spirit Lasso | 7 | 14 | 15 | 16 |
Path #3
62.2% WR16,595 matches9,297 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 9 | 10 | 11 | ||||||||||||
| Bounce Pad | 4 | 8 | 15 | 16 | ||||||||||||
| Spirit Lasso | 6 | 12 | 13 | 14 |
Path #4
60.8% WR16,282 matches5,769 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 9 | 10 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 11 | 12 | ||||||||||||
| Spirit Lasso | 6 | 13 | 14 | 15 |
Path #5
60.5% WR9,390 matches5,069 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 8 | ||||||||||||
| Crackshot | 3 | 12 | 13 | 16 | ||||||||||||
| Bounce Pad | 4 | 6 | 14 | 15 | ||||||||||||
| Spirit Lasso | 7 | 9 | 10 | 11 |







