
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.6% | 609,129 | |
| 2 | S | 53.3% | 754,115 | |
| 3 | S | 55.8% | 562,818 | |
| 4 | S | 55.1% | 517,558 | |
| 5 | S | 55.4% | 479,485 | |
| 6 | S | 59.4% | 327,622 | |
| 7 | S | 51.2% | 661,585 | |
| 8 | S | 50.4% | 666,513 | |
| 9 | A | 49.1% | 657,991 | |
| 10 | A | 52.0% | 462,353 | |
| 11 | A | 53.1% | 416,448 | |
| 12 | A | 52.4% | 441,746 | |
| 13 | A | 51.4% | 471,559 | |
| 14 | A | 50.0% | 502,157 | |
| 15 | A | 47.1% | 674,509 | |
| 16 | A | 50.4% | 474,344 | |
| 17 | B | 51.1% | 421,929 | |
| 18 | B | 49.9% | 467,655 | |
| 19 | B | 47.2% | 605,152 | |
| 20 | B | 46.1% | 652,539 | |
| 21 | B | 50.4% | 407,186 | |
| 22 | B | 48.2% | 496,023 | |
| 23 | B | 46.1% | 614,011 | |
| 24 | B | 53.9% | 272,654 | |
| 25 | C | 50.5% | 370,231 | |
| 26 | C | 48.8% | 401,655 | |
| 27 | C | 50.1% | 333,044 | |
| 28 | C | 45.7% | 514,220 | |
| 29 | C | 46.0% | 489,369 | |
| 30 | C | 46.0% | 434,399 | |
| 31 | C | 49.2% | 277,838 | |
| 32 | C | 47.6% | 323,351 | |
| 33 | D | 45.7% | 370,696 | |
| 34 | D | 48.8% | 232,195 | |
| 35 | D | 46.6% | 288,781 | |
| 36 | D | 47.5% | 251,874 | |
| 37 | D | 45.7% | 293,965 | |
| 38 | D | 45.7% | 279,918 | |
| 39 | D | 44.2% | 232,763 | |
| 40 | D | 44.1% | 62,939 |
Deadlock accounts & services