
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 513,040 | |
| 2 | S | 56.4% | 447,744 | |
| 3 | S | 54.8% | 470,555 | |
| 4 | S | 51.8% | 586,837 | |
| 5 | S | 54.2% | 449,778 | |
| 6 | S | 50.5% | 606,770 | |
| 7 | S | 51.1% | 558,793 | |
| 8 | S | 52.8% | 455,207 | |
| 9 | A | 51.9% | 494,962 | |
| 10 | A | 53.8% | 404,084 | |
| 11 | A | 52.5% | 437,401 | |
| 12 | A | 49.3% | 595,223 | |
| 13 | A | 50.8% | 504,823 | |
| 14 | A | 51.1% | 445,633 | |
| 15 | A | 50.8% | 455,432 | |
| 16 | A | 52.0% | 400,153 | |
| 17 | B | 47.0% | 645,648 | |
| 18 | B | 47.7% | 514,084 | |
| 19 | B | 51.1% | 364,710 | |
| 20 | B | 50.5% | 368,056 | |
| 21 | B | 48.1% | 464,825 | |
| 22 | B | 54.0% | 256,160 | |
| 23 | B | 46.8% | 496,816 | |
| 24 | C | 50.0% | 342,205 | |
| 25 | C | 45.3% | 547,839 | |
| 26 | C | 47.4% | 423,055 | |
| 27 | C | 45.1% | 533,008 | |
| 28 | C | 48.6% | 332,271 | |
| 29 | C | 50.5% | 266,452 | |
| 30 | C | 48.3% | 321,083 | |
| 31 | C | 49.9% | 233,929 | |
| 32 | D | 45.8% | 349,691 | |
| 33 | D | 47.3% | 265,893 | |
| 34 | D | 47.7% | 229,585 | |
| 35 | D | 45.0% | 306,607 | |
| 36 | D | 46.2% | 255,629 | |
| 37 | D | 45.0% | 228,377 | |
| 38 | D | 43.9% | 224,193 |
Deadlock accounts & services