Path #1
64.0% WR19,223 matches12,572 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 2 | 5 | 15 | ||||||||||||
| Stake | 3 | 9 | 10 | 16 | ||||||||||||
| Flight | 4 | 11 | 12 | 13 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 14 |
Path #2
66.5% WR8,636 matches5,298 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 11 | 12 | 16 | ||||||||||||
| Flight | 2 | 3 | 13 | 14 | ||||||||||||
| Stake | 4 | 5 | 9 | 10 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 15 |
Path #3
64.8% WR7,940 matches5,423 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 5 | 15 | ||||||||||||
| Flight | 3 | 9 | 10 | 11 | ||||||||||||
| Crow Familiar | 4 | 12 | 14 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 13 |
Path #4
66.5% WR5,463 matches3,929 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 8 | 9 | 16 | ||||||||||||
| Flight | 2 | 12 | 13 | 14 | ||||||||||||
| Stake | 3 | 4 | 10 | 11 | ||||||||||||
| Assassinate | 5 | 6 | 7 | 15 |
Path #5
65.3% WR5,241 matches3,605 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 2 | 12 | 16 | ||||||||||||
| Flight | 3 | 4 | 13 | 14 | ||||||||||||
| Stake | 5 | 6 | 10 | 11 | ||||||||||||
| Assassinate | 7 | 8 | 9 | 15 |

