Path #1
72.9% WR23,292 matches10,474 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 10 | 11 | 12 | ||||||||||||
| Jumpstart | 2 | 13 | 14 | 15 | ||||||||||||
| Aura of Suffering | 3 | 8 | 9 | 16 | ||||||||||||
| Shocking Reanimation | 4 | 5 | 6 | 7 |
Path #2
72.1% WR10,351 matches4,794 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 8 | 9 |
Path #3
73.1% WR6,531 matches3,004 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 14 | 15 | 16 | ||||||||||||
| Aura of Suffering | 2 | 3 | 9 | 10 | ||||||||||||
| Jumpstart | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #4
73.0% WR5,267 matches2,623 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 7 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 8 | 9 | 10 |
Path #5
69.6% WR5,912 matches3,364 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |

