A very nice man. The wait time was a bit long—likely due to personal reasons—but he answered all my questions and helped me with whatever I needed. Highly recommended.
NA
Valorant Accounts 4.91from 3,601 reviews
84 Produse
Valorant Market Report
Updated Weekly · 3 Months SummaryAvailable accounts822
Listings currently for sale.
New Supply+100%
Pace of new account listings.
Listing Prices+89.8%
What sellers are asking.
Sold Prices+7.8%
What buyers paid.
Sales Volume-29%
Number of completed sales.
Player Activity+10%
Game popularity (last 15 days).
AI Summary
Summary generated by our AI market analyst from this week's market data with guidance from our experts.
2026-11-10Piața de conturi de Valorant se confruntă cu o presiune semnificativă de supraofertă în această săptămână, pe măsură ce un val de listări noi coincide cu prețurile agresive ale vânzătorilor. Deși activitatea jucătorilor a înregistrat o creștere notabilă, scăderea bruscă a calității tranzacțiilor confirmă că prețurile cerute urcă mult peste valoarea nominală a inventarului, creând o discrepanță între așteptările vânzătorilor și valoarea reală de piață.
Nominal Value-14.9%
Reference valuation from our public calculator.
Deal Quality-30.8%
Asking price vs nominal value. Higher means more value per dollar.
Anunțuri822
11525725594101
$0–15$0–$15$15–50$15–$50$50–150$50–$150$150–300$150–$300$300+$300+
| Săptămână | Listing Prices | Sold Prices | Valoare Nominală | Calitate Ofertă |
|---|---|---|---|---|
| Aug 10 | +0.0% | +0.0% | +0.0% | +0.0% |
| Aug 17 | +0.8% | +1.4% | +0.2% | +0.8% |
| Aug 24 | +3.9% | +6.4% | -0.5% | -3.2% |
| Aug 31 | +7.8% | +2.9% | +1.7% | -3.5% |
| Sep 7 | +5.9% | -1.0% | +4.9% | +51.6% |
| Sep 14 | +30.6% | -2.8% | +30.3% | +79.4% |
| Sep 21 | +22.4% | -1.6% | +18.8% | +65.2% |
| Sep 28 | +25.5% | -0.8% | +18.8% | +48.2% |
| Oct 5 | +183.2% | +2.0% | +40.3% | +12.3% |
| Oct 12 | +192.6% | +5.6% | +16.6% | -17.1% |
| Oct 19 | +91.8% | +9.5% | -15.9% | -32.7% |
| Oct 26 | +96.0% | +11.4% | -12.9% | -33.0% |
| Nov 2 | +79.2% | +12.2% | -19.3% | -30.6% |
| Nov 9 | +90.7% | +7.8% | -14.9% | -30.8% |
Listing Prices$68.68 → $130.95Pe baza 14 săptămâni · Actualizat Nov 9
Aug 10Aug 24Sep 7Sep 21Oct 5Oct 19Nov 2
Încrederea comunității
Ce spun cumpărătorii de Valorant
Din 3.751 recenzii verificate pentru Valorant pe igitems


![[NA] | 3 Knives | 8 Vandals | 4 Phantoms | Unranked (Ex Gold) | 40,875 VP Spent | 83 Skins | Level 100 | Instant Deliver](https://img.ig-items.com/s_144x144&f_webp&fit_cover/https%3A%2F%2Fassets.ig-items.com%2Ffiles%2Fuploads%2Fproduct_image%2F303442bb-0e66-43cf-8d12-afd9b603767d.png)
![[NA] | 4 Knifes | 4 Vandals | Reaver Phantom | Unranked (Ex Iron) | 35,175 VP Spent (394 USD Spent) | Instant Delivery](https://img.ig-items.com/s_144x144&f_webp&fit_cover/https%3A%2F%2Fassets.ig-items.com%2Ffiles%2Fuploads%2Fproduct_image%2Fb0ccb162-c454-4187-99aa-eb2943de926d.png)
![[NA] | 5 Knives | 6 Vandals | Champions 2024 & Oni Phantoms | Unranked (Ex Silver) | 59,165 VP Spent | Instant Delivery](https://img.ig-items.com/s_144x144&f_webp&fit_cover/https%3A%2F%2Fassets.ig-items.com%2Ffiles%2Fuploads%2Fproduct_image%2F9ee72bed-325e-406c-800e-c51c583e46f1.png)
![[NA] | RGX 11z Pro Vandal | Elderflame Operator | Singularity Sheriff | Unranked (Ex Diamond) | Level 30 | Instant Deliv](https://img.ig-items.com/s_144x144&f_webp&fit_cover/https%3A%2F%2Fassets.ig-items.com%2Ffiles%2Fuploads%2Fproduct_image%2Fb1eec1b1-d16a-4f52-8ac3-e1260b20314d.png)
