
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.6% | 653,967 | |
| 2 | S | 54.7% | 665,186 | |
| 3 | S | 52.3% | 645,441 | |
| 4 | S | 52.1% | 655,642 | |
| 5 | S | 54.7% | 472,501 | |
| 6 | S | 49.2% | 754,595 | |
| 7 | S | 50.7% | 595,678 | |
| 8 | S | 50.9% | 571,347 | |
| 9 | A | 50.9% | 547,578 | |
| 10 | A | 51.8% | 496,026 | |
| 11 | A | 49.8% | 603,620 | |
| 12 | A | 52.7% | 433,225 | |
| 13 | A | 52.0% | 453,323 | |
| 14 | A | 51.6% | 457,012 | |
| 15 | A | 53.7% | 358,594 | |
| 16 | A | 49.8% | 520,153 | |
| 17 | B | 50.4% | 486,745 | |
| 18 | B | 46.3% | 664,769 | |
| 19 | B | 48.4% | 512,731 | |
| 20 | B | 53.1% | 316,538 | |
| 21 | B | 50.4% | 404,012 | |
| 22 | B | 45.7% | 628,246 | |
| 23 | B | 49.5% | 408,045 | |
| 24 | C | 45.3% | 597,342 | |
| 25 | C | 47.0% | 488,859 | |
| 26 | C | 48.6% | 412,775 | |
| 27 | C | 47.8% | 441,593 | |
| 28 | C | 50.0% | 353,461 | |
| 29 | C | 47.7% | 444,318 | |
| 30 | C | 47.8% | 395,041 | |
| 31 | C | 50.2% | 305,028 | |
| 32 | D | 48.4% | 343,387 | |
| 33 | D | 48.3% | 335,333 | |
| 34 | D | 48.0% | 317,977 | |
| 35 | D | 49.5% | 264,592 | |
| 36 | D | 46.6% | 299,780 | |
| 37 | D | 46.4% | 263,172 | |
| 38 | D | 45.9% | 254,412 |
Deadlock accounts & services