
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.2% | 692,006 | |
| 2 | S | 56.0% | 637,676 | |
| 3 | S | 56.1% | 610,383 | |
| 4 | S | 52.7% | 695,797 | |
| 5 | S | 52.5% | 470,871 | |
| 6 | S | 50.2% | 577,800 | |
| 7 | S | 50.6% | 538,551 | |
| 8 | S | 50.7% | 529,815 | |
| 9 | A | 54.8% | 351,970 | |
| 10 | A | 49.8% | 540,873 | |
| 11 | A | 51.4% | 450,108 | |
| 12 | A | 51.2% | 441,095 | |
| 13 | A | 47.5% | 635,830 | |
| 14 | A | 48.7% | 549,331 | |
| 15 | A | 50.7% | 439,520 | |
| 16 | A | 52.3% | 369,956 | |
| 17 | B | 52.4% | 361,230 | |
| 18 | B | 50.9% | 402,712 | |
| 19 | B | 47.7% | 537,060 | |
| 20 | B | 48.0% | 507,286 | |
| 21 | B | 47.6% | 496,556 | |
| 22 | B | 47.0% | 528,279 | |
| 23 | B | 53.2% | 278,720 | |
| 24 | C | 50.7% | 348,845 | |
| 25 | C | 45.7% | 575,628 | |
| 26 | C | 49.7% | 378,539 | |
| 27 | C | 46.8% | 496,336 | |
| 28 | C | 49.0% | 377,535 | |
| 29 | C | 47.8% | 405,487 | |
| 30 | C | 48.2% | 382,937 | |
| 31 | C | 44.1% | 570,070 | |
| 32 | D | 48.0% | 348,243 | |
| 33 | D | 50.3% | 251,218 | |
| 34 | D | 47.7% | 325,451 | |
| 35 | D | 47.0% | 276,574 | |
| 36 | D | 47.4% | 246,139 | |
| 37 | D | 46.2% | 256,840 | |
| 38 | D | 45.1% | 262,983 |
Deadlock accounts & services