Brawl Stars Account Calculator
Estimate the value of your Brawl Stars account based on trophies, brawlers, skins, and hypercharge.
Total trophies on the account
What is your highest ranked mode rank?
How many brawlers do you own?
How many brawlers are maxed?
How many brawlers have hypercharge unlocked?
How many skins do you own?
How many gems do you own?
Where was the account registered originally?
Know Your Brawl Stars's Worth
Browse Brawl Stars accounts at the best price, or list yours and reach thousands of buyers.
This calculator provides an estimated value based on current market data. Actual prices may vary based on demand and item specifics.
Recommended Offers
Compare your estimate with live listings and buy instantly.
Account Value Trends (Last 12 Months)
Estimated Value
--
Auto updates
Brawl Stars accounts & services
Brawl Stars tirgus pārskats
Atjaunināts reizi nedēļā · 3 mēnešu kopsavilkumsBrawl Stars tirgū šonedēļ jauno sludinājumu skaits pieauga par 84 procentiem, kamēr vidējās prasītās cenas kontiem turpināja strauji kristies. Šī straujā krājumu paplašināšanās un krītošo pārdevēju cerību kombinācija rada ievērojamu piedāvājuma pārpalikumu. Tikmēr plašākā ekosistēma paliek zem spiediena, jo spēlētāju aktivitāte arī ir sabrukusi, nespējot nodrošināt katalizatoru nekādai cenu atkopšanai.
| Nedēļa | Listing Prices | Sold Prices | Nominālvērtība | Darījuma kvalitāte |
|---|---|---|---|---|
| Aug 10 | +0.0% | +0.0% | +0.0% | +0.0% |
| Aug 17 | -4.2% | -2.8% | -0.6% | +1.1% |
| Aug 24 | -22.1% | -9.6% | -6.9% | +2.5% |
| Aug 31 | -30.0% | -15.2% | -7.5% | +3.3% |
| Sep 7 | -31.5% | -18.5% | -7.6% | +3.8% |
| Sep 14 | -31.9% | -25.6% | -5.6% | +8.2% |
| Sep 21 | -33.8% | -27.8% | -8.8% | +9.1% |
| Sep 28 | -36.7% | -34.0% | -10.2% | +9.2% |
| Oct 5 | -32.7% | -41.4% | -9.2% | +4.7% |
| Oct 12 | -32.9% | -30.6% | -4.7% | +15.7% |
| Oct 19 | -38.2% | -30.9% | -12.8% | +12.2% |
| Oct 26 | -33.2% | -29.1% | -10.2% | +13.0% |
| Nov 2 | -47.6% | -29.7% | -32.3% | +2.1% |
| Nov 9 | -49.6% | -38.0% | -34.4% | +0.8% |

