Path #1
65.8% WR11,403 matches5,660 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 11 | 12 | 13 | ||||||||||||
| Radiant Daggers | 4 | 7 | 9 | 10 | ||||||||||||
| Shining Wonder | 6 | 14 | 15 | 16 |
Path #2
65.0% WR9,794 matches4,462 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 9 | 10 | 11 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 15 | ||||||||||||
| Shining Wonder | 6 | 12 | 13 | 14 |
Path #3
65.1% WR7,908 matches4,498 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #4
64.4% WR5,519 matches2,615 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 7 | 10 | ||||||||||||
| Dazzling Trick | 3 | 4 | 11 | 12 | ||||||||||||
| Radiant Daggers | 5 | 8 | 9 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #5
61.2% WR5,550 matches3,756 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 10 | ||||||||||||
| Radiant Daggers | 3 | 7 | 8 | 11 | ||||||||||||
| Dazzling Trick | 4 | 14 | 15 | 16 | ||||||||||||
| Shining Wonder | 6 | 9 | 12 | 13 |

