Mobile Legends Account Calculator
Estimate the value of your Mobile Legends account based on level, heroes, skins, and win rate.
Your current account level
Number of heroes you own
Number of skins you own
Your win rate percentage
Number of diamonds you have
Your current rank
Know Your Mobile Legends's Worth
Browse Mobile Legends accounts at the best price, or list yours and reach thousands of buyers.
This calculator provides an estimated value based on current market data. Actual prices may vary based on demand and item specifics.
Recommended Offers
Compare your estimate with live listings and buy instantly.
Account Value Trends (Last 12 Months)
Estimated Value
--
Auto updates
Mobile Legends accounts & services
Izvještaj tržišta: Mobile Legends: Bang Bang
Ažurirano tjedno · Tromjesečni sažetakPonuda novih oglasa preplavila je tržište za Mobile Legends: Bang Bang račune ovog tjedna, stvarajući značajan pritisak prekomjerne ponude dok su tražene cijene nastavile padati. Ovaj priljev inventara traje unatoč stabilnoj aktivnosti igrača, jer prodavači agresivno šire svoje oglase dok nominalna vrijednost i kvaliteta ponuda ostaju pod pritiskom prema dolje.
| Tjedan | Listing Prices | Sold Prices | Nominalna vrijednost | Kvaliteta ponude |
|---|---|---|---|---|
| Aug 17 | +0.0% | +0.0% | +0.0% | +0.0% |
| Aug 24 | -3.3% | +1.6% | -1.4% | +1.2% |
| Aug 31 | -1.9% | +4.1% | -6.4% | -3.1% |
| Sep 7 | -3.9% | +4.7% | -8.0% | -1.4% |
| Sep 14 | -5.1% | +1.3% | -8.7% | +0.1% |
| Sep 21 | -10.3% | +6.8% | -17.8% | -11.7% |
| Sep 28 | -14.3% | +0.3% | -20.5% | -9.7% |
| Oct 5 | -16.8% | -10.2% | -21.7% | -11.4% |
| Oct 12 | -18.2% | -12.1% | -21.9% | -11.9% |
| Oct 19 | -16.1% | -14.2% | -24.6% | -22.3% |
| Oct 26 | -16.4% | -12.9% | -25.2% | -23.1% |
| Nov 2 | -13.3% | -14.9% | -25.2% | -25.3% |
| Nov 9 | -15.0% | -13.3% | -27.8% | -30.3% |
| Nov 16 | -16.2% | -11.8% | -29.2% | -31.1% |







