
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.5% | 641,836 | |
| 2 | S | 53.6% | 799,938 | |
| 3 | S | 56.0% | 593,259 | |
| 4 | S | 58.7% | 465,168 | |
| 5 | S | 55.1% | 542,677 | |
| 6 | S | 55.2% | 493,245 | |
| 7 | S | 51.1% | 685,614 | |
| 8 | S | 50.2% | 688,528 | |
| 9 | S | 49.0% | 681,808 | |
| 10 | A | 52.5% | 454,010 | |
| 11 | A | 53.1% | 427,400 | |
| 12 | A | 51.3% | 486,560 | |
| 13 | A | 51.7% | 468,447 | |
| 14 | A | 50.1% | 522,067 | |
| 15 | A | 50.3% | 498,490 | |
| 16 | A | 47.1% | 692,803 | |
| 17 | A | 51.0% | 438,533 | |
| 18 | B | 46.3% | 688,605 | |
| 19 | B | 49.6% | 486,525 | |
| 20 | B | 47.1% | 631,404 | |
| 21 | B | 46.3% | 645,958 | |
| 22 | B | 50.3% | 427,830 | |
| 23 | B | 48.1% | 512,165 | |
| 24 | B | 53.9% | 280,076 | |
| 25 | B | 50.3% | 375,693 | |
| 26 | C | 48.7% | 422,768 | |
| 27 | C | 45.5% | 524,058 | |
| 28 | C | 45.9% | 497,271 | |
| 29 | C | 46.0% | 461,829 | |
| 30 | C | 49.4% | 311,839 | |
| 31 | C | 47.7% | 344,331 | |
| 32 | C | 49.0% | 284,543 | |
| 33 | C | 45.6% | 382,405 | |
| 34 | D | 48.6% | 236,538 | |
| 35 | D | 47.4% | 263,469 | |
| 36 | D | 46.4% | 289,227 | |
| 37 | D | 45.7% | 309,289 | |
| 38 | D | 45.7% | 287,293 | |
| 39 | D | 48.0% | 166,054 | |
| 40 | D | 44.2% | 240,276 | |
| 41 | D | 42.2% | 23,756 |
Deadlock accounts & services