Path #1
63.0% WR4,627 matches2,839 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 13 |
Path #2
62.4% WR3,749 matches2,789 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 12 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 9 | 11 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 8 | 10 |
Path #3
62.1% WR3,408 matches2,399 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 10 | 11 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 13 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 8 | 9 | 12 |
Path #4
60.1% WR2,527 matches1,768 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 8 | 9 | 14 | ||||||||||||
| Entangling Bola | 4 | 13 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 10 | 11 |
Path #5
60.2% WR2,444 matches1,855 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 8 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 14 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 15 |

