Path #1
71.2% WR21,408 matches11,664 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 10 | ||||||||||||
| Arctic Beam | 3 | 6 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 8 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #2
70.4% WR14,873 matches8,314 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 13 | ||||||||||||
| Arctic Beam | 3 | 6 | 8 | 9 | ||||||||||||
| Ice Path | 4 | 10 | 11 | 14 | ||||||||||||
| Frozen Shelter | 7 | 12 | 15 | 16 |
Path #3
70.6% WR7,624 matches4,224 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 12 | ||||||||||||
| Arctic Beam | 3 | 8 | 9 | 10 | ||||||||||||
| Ice Path | 4 | 6 | 11 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #4
70.2% WR6,073 matches3,296 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 8 | ||||||||||||
| Arctic Beam | 3 | 10 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 6 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #5
71.3% WR3,228 matches1,604 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 10 | ||||||||||||
| Arctic Beam | 3 | 6 | 8 | 11 | ||||||||||||
| Ice Path | 4 | 9 | 12 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |

