Path #1
64.3% WR73,162 matches36,345 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strix Salvo | 1 | 2 | 5 | 11 | ||||||||||||
| Chimera Mk1 | 3 | 6 | 8 | 10 | ||||||||||||
| Jettison Fuel | 4 | 14 | 15 | 16 | ||||||||||||
| Close The Deal | 7 | 9 | 12 | 13 |
Path #2
65.1% WR12,067 matches7,029 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jettison Fuel | 1 | 2 | 6 | 15 | ||||||||||||
| Chimera Mk1 | 3 | 4 | 8 | 10 | ||||||||||||
| Strix Salvo | 5 | 9 | 13 | 14 | ||||||||||||
| Close The Deal | 7 | 11 | 12 | 16 |
Path #3
63.2% WR11,118 matches6,485 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chimera Mk1 | 1 | 2 | 5 | 9 | ||||||||||||
| Jettison Fuel | 3 | 6 | 10 | 11 | ||||||||||||
| Strix Salvo | 4 | 8 | 12 | 13 | ||||||||||||
| Close The Deal | 7 | 14 | 15 | 16 |
Path #4
63.3% WR9,796 matches6,016 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strix Salvo | 1 | 4 | 10 | 11 | ||||||||||||
| Jettison Fuel | 2 | 3 | 6 | 12 | ||||||||||||
| Chimera Mk1 | 5 | 8 | 9 | 13 | ||||||||||||
| Close The Deal | 7 | 14 | 15 | 16 |
Path #5
65.6% WR7,536 matches4,634 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strix Salvo | 1 | 2 | 12 | 13 | ||||||||||||
| Chimera Mk1 | 3 | 4 | 8 | 10 | ||||||||||||
| Jettison Fuel | 5 | 6 | 11 | 16 | ||||||||||||
| Close The Deal | 7 | 9 | 14 | 15 |







