
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.6% | 644,658 | |
| 2 | S | 54.5% | 620,823 | |
| 3 | S | 52.6% | 647,684 | |
| 4 | S | 55.0% | 504,647 | |
| 5 | S | 49.3% | 749,970 | |
| 6 | S | 51.2% | 608,710 | |
| 7 | S | 50.7% | 584,641 | |
| 8 | S | 51.2% | 548,411 | |
| 9 | A | 49.9% | 594,209 | |
| 10 | A | 52.1% | 473,935 | |
| 11 | A | 52.0% | 461,511 | |
| 12 | A | 50.8% | 509,470 | |
| 13 | A | 52.6% | 412,579 | |
| 14 | A | 51.6% | 447,691 | |
| 15 | A | 53.9% | 344,387 | |
| 16 | A | 50.3% | 476,964 | |
| 17 | B | 49.3% | 506,673 | |
| 18 | B | 53.5% | 315,977 | |
| 19 | B | 48.4% | 512,910 | |
| 20 | B | 50.4% | 390,657 | |
| 21 | B | 49.9% | 408,282 | |
| 22 | B | 46.0% | 606,811 | |
| 23 | B | 45.7% | 617,478 | |
| 24 | C | 47.9% | 451,646 | |
| 25 | C | 50.3% | 349,994 | |
| 26 | C | 46.9% | 490,483 | |
| 27 | C | 47.9% | 435,363 | |
| 28 | C | 48.5% | 393,617 | |
| 29 | C | 44.7% | 569,622 | |
| 30 | C | 47.9% | 388,826 | |
| 31 | C | 48.4% | 347,606 | |
| 32 | D | 49.7% | 286,086 | |
| 33 | D | 48.2% | 330,135 | |
| 34 | D | 48.2% | 318,539 | |
| 35 | D | 49.6% | 257,837 | |
| 36 | D | 46.7% | 286,362 | |
| 37 | D | 46.5% | 262,208 | |
| 38 | D | 45.8% | 258,517 |
Deadlock accounts & services