
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.5% | 1,165,033 | |
| 2 | S | 55.8% | 932,610 | |
| 3 | S | 52.5% | 1,181,727 | |
| 4 | S | 55.1% | 922,932 | |
| 5 | S | 52.4% | 953,932 | |
| 6 | S | 52.2% | 963,114 | |
| 7 | S | 53.3% | 830,795 | |
| 8 | S | 54.3% | 649,576 | |
| 9 | A | 50.7% | 910,442 | |
| 10 | A | 49.7% | 990,949 | |
| 11 | A | 50.0% | 935,974 | |
| 12 | A | 46.0% | 1,411,199 | |
| 13 | A | 52.2% | 729,948 | |
| 14 | A | 49.4% | 950,811 | |
| 15 | A | 50.5% | 847,944 | |
| 16 | A | 51.0% | 766,157 | |
| 17 | B | 53.8% | 565,596 | |
| 18 | B | 47.1% | 1,059,659 | |
| 19 | B | 51.0% | 660,751 | |
| 20 | B | 51.8% | 559,684 | |
| 21 | B | 51.7% | 536,966 | |
| 22 | B | 49.8% | 630,462 | |
| 23 | B | 45.8% | 951,444 | |
| 24 | B | 48.7% | 689,980 | |
| 25 | C | 48.2% | 691,570 | |
| 26 | C | 47.3% | 749,616 | |
| 27 | C | 49.1% | 612,855 | |
| 28 | C | 48.6% | 600,828 | |
| 29 | C | 46.4% | 752,954 | |
| 30 | C | 47.2% | 639,540 | |
| 31 | C | 44.9% | 802,351 | |
| 32 | C | 47.2% | 603,765 | |
| 33 | D | 48.0% | 529,678 | |
| 34 | D | 45.1% | 606,758 | |
| 35 | D | 47.9% | 365,561 | |
| 36 | D | 47.1% | 365,224 | |
| 37 | D | 45.7% | 336,424 | |
| 38 | D | 44.4% | 379,870 | |
| 39 | D | 100.0% | 1 |
Deadlock accounts & services