
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.4% | 688,534 | |
| 2 | S | 56.4% | 631,356 | |
| 3 | S | 56.1% | 594,840 | |
| 4 | S | 52.6% | 677,751 | |
| 5 | S | 50.1% | 560,883 | |
| 6 | S | 52.2% | 450,686 | |
| 7 | S | 50.7% | 519,722 | |
| 8 | S | 50.2% | 543,749 | |
| 9 | A | 50.5% | 517,302 | |
| 10 | A | 54.6% | 343,621 | |
| 11 | A | 51.4% | 440,491 | |
| 12 | A | 51.4% | 431,673 | |
| 13 | A | 49.1% | 542,423 | |
| 14 | A | 52.4% | 361,475 | |
| 15 | A | 51.1% | 395,485 | |
| 16 | A | 46.9% | 581,132 | |
| 17 | B | 50.3% | 408,674 | |
| 18 | B | 52.0% | 341,699 | |
| 19 | B | 47.7% | 528,750 | |
| 20 | B | 47.4% | 535,830 | |
| 21 | B | 47.9% | 496,739 | |
| 22 | B | 50.0% | 384,232 | |
| 23 | B | 47.4% | 471,678 | |
| 24 | C | 50.5% | 337,924 | |
| 25 | C | 45.8% | 549,748 | |
| 26 | C | 53.0% | 262,611 | |
| 27 | C | 46.7% | 479,092 | |
| 28 | C | 47.6% | 397,152 | |
| 29 | C | 44.5% | 558,507 | |
| 30 | C | 48.0% | 372,056 | |
| 31 | C | 48.7% | 338,957 | |
| 32 | D | 47.9% | 339,323 | |
| 33 | D | 50.4% | 241,332 | |
| 34 | D | 47.7% | 309,386 | |
| 35 | D | 47.1% | 270,556 | |
| 36 | D | 47.2% | 236,293 | |
| 37 | D | 45.9% | 248,433 | |
| 38 | D | 44.9% | 251,447 |
Deadlock accounts & services